Property Attributes
- MLS#7797805
- TypeSingle Family
- Listing Status Active
- CountyGordon
- CityCalhoun
- NeighborhoodMorningside
- Zip30701
- StyleRanch
- Year Built2006
- Taxes$ 1876
- Price$ 254,987
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.47 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
True ranch near downtown Calhoun! Welcome home to this beautifully maintained 3/2 ranch only minutes to all of Calhoun’s shopping and dining. Step inside to the open concept living room, kitchen, and dining room, complete with high ceilings and beaming with loads of natural light. The kitchen has wood-stained cabinets, laminate countertops, a breakfast bar, and pantry. The home has easy to care for LVP flooring throughout. The spacious master suite has his and her closets and a large master bath. Even the garage is meticulously maintained and finished out with painted concrete floors. The newly poured concrete slab out front makes for a convenient extra parking space. The added concrete walkway around the perimeter of the house provides a clean ascetic. This home is truly turnkey and ready for its new owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Belwood Elementary School | Ashworth Middle School | Gordon Central High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $254,987 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 041 045A |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gordon - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Morningside |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Gordon Central |
| City | Calhoun |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Belwood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1876 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Ashworth |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | His and Hers Closets,Tray Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Laminate Counters,Pantry,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1218 |
| Lot Dimensions | 230 x 90 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30701
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may