Property Attributes
- MLS#7825151
- TypeSingle Family
- Listing Status Active Under Contract
- CountyFulton
- CityAtlanta
- NeighborhoodWestmont Estates
- Zip30311
- StyleBungalow
- Year Built1948
- Taxes$ 3824
- Price$ 130,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Data Source:
First Multiple Listing Services (FMLS)
Property Description
GREAT PRICE FOR INVESTORS. SOLID FOOTPRINT FOR FLIP OR RENOVATIONS NEAR BELTLINE. Fabulous opportunity for investor to flip or renovate for themselves. Great bones, built in 1948. Hardwood floors. Crawl space HVAC. Walk to Beltline. Area has many renovations, flips and conversions. Large level rectangular yard with backyard fence. Back porch is enclosed. Everything you need to make this a diamond from a lump of coal. CASH ONLY. NO SHOWINGS UNTIL WE ARE BINDING IN ORDER TO NOT DISTURB RENTERS!!! WE WILL GIVE DUE DILIGENCE PERIOD LONG ENOUGH FOR BUYER TO INSPECT HOUSE. Lease is month to month. Investor/owner never lived at property so there is no disclosure. AS IS. EARNEST MONEY MUST BE AT LEAST $2,000. CLOSING WITH FELDMAN LAW FIRM IN DUWNOODY, GA.
| Elementary School | Middle School | High School |
|---|---|---|
| Finch Elementary School | Sylvan Hills Middle School | Carver - Muscogee High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $130,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Electric Range,Range Hood,Refrigerator |
| Patio/Porch Features | None |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1948 |
| Electric | 220 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14 013800051611 |
| Waterfront Features | None |
| Community Features | Near Beltline,Near Public Transport |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Westmont Estates |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active Under Contract |
| Directions | Cascade to Avon to Cahaba Drive |
| High School | Carver - Muscogee |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Finch |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3824 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sylvan Hills |
| Property Condition | Resale |
| Standard Status | Active Under Contract |
| Tax Lot | 12 |
| Freehold | IDX |
| Corporate Owner | Investor Owned,Sold As/Is |
Interior Features
| Interior Amenities | Disappearing Attic Stairs |
|---|---|
| Basement | None |
| Flooring | Wood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Laminate Counters |
| Total Baths | 1 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | Great Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Block |
| Building Area Total | 1259 |
| Lot Dimensions | 75 x 142 x 143 x 74 |
| Road Surface Type | Asphalt |
| Lot Size Source | Not Available |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30311
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please