Property Attributes
- MLS#7825981
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodSkyline
- Zip30014
- StyleTraditional
- Year Built1972
- Taxes$ 3073
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2.64 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 1050 Skyline Drive in Covington, a beautifully updated 3-bedroom, 2-full-bath split-level home tucked among mature trees on 2.64 wooded acres. With an abundance of trees providing natural shade throughout the property, this home offers a peaceful, private setting and the feeling of being surrounded by nature while still enjoying plenty of usable, level outdoor space. Inside, the home has been thoughtfully refreshed with new flooring and fresh paint throughout. The completely updated kitchen features brand-new cabinetry and stainless steel appliances, creating a clean, modern space for everyday living and entertaining. Additional improvements include a newer roof and HVAC system, along with a brand-new water heater. The split-level floor plan offers comfortable and flexible living spaces, but the setting is what truly makes this property special. Step outside and enjoy more than 2.6 acres filled with mature trees, extensive natural shade, and wooded surroundings that create privacy and a beautiful backdrop in every season. The level lot provides plenty of possibilities for outdoor entertaining, gardening, recreation, pets, or simply relaxing beneath the trees and enjoying the peaceful surroundings. With major updates already completed, abundant acreage, mature trees, and a wonderfully shaded setting, 1050 Skyline Drive offers a hard-to-find combination of move-in-ready living, privacy, outdoor space, and natural beauty in Covington.
| Elementary School | Middle School | High School |
|---|---|---|
| East Newton Elementary School | Cousins Middle School | Eastside High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Washer |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1972 |
| Electric | 110 Volts |
| View | Trees/Woods |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0113000000127000 |
| Waterfront Features | None |
| Community Features | Boating,Lake,Park,Tennis Court(s) |
| Accessibility | None |
| HOA Fee 2 | 250 |
| Assoc Fee Paid Per | Annually |
| County | Newton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Skyline |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Eastside |
| City | Covington |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | East Newton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3073 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cousins |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Interior Entry,Unfinished |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room |
| Common Walls | No Common Walls |
| Window Features | Shutters |
| Above Grade Finished Area | 1842 |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Attic,Basement,Family Room,Living Room |
| Kitchen Features | Cabinets Other,Country Kitchen,Eat-in Kitchen,Laminate Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Creek On Lot,Front Yard,Private,Wooded |
| Water Source | Well |
| Foundation Details | None |
| Building Area Total | 1842 |
| Lot Dimensions | x |
| Lot Size Acres | 2.64 |
| Road Surface Type | Dirt,Gravel |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30014
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may