Property Attributes
- MLS#7826102
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodDixie Hills
- Zip30314
- StyleTraditional, Other
- Year Built2005
- Taxes$ 7601
- Price$ 487,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms0
- Lot Size0.2755 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
**What if your next home could also help offset your monthly housing costs?** 2054 Joseph E. Boone Blvd NW offers something a traditional single-family home cannot: **two separate residences in one property.** Live in one side and rent the other, creating the opportunity to generate monthly rental income while building equity in the entire property. Each side offers **4 bedrooms and 3 full bathrooms**, giving you a total of 8 bedrooms and 6 bathrooms across the duplex. The two-level layouts provide plenty of space, with a primary bedroom on the main level, open living areas, laminate flooring, and additional bedrooms upstairs. For an owner-occupant, this could be a smart way to enter homeownership while having rental income from the second residence help offset housing expenses. For an investor, it offers the flexibility of two potential rental units within one property. **LIVE IN ONE. RENT THE OTHER. OWN THE WHOLE PROPERTY.** Whether your goal is homeownership, additional income, or long-term real estate investment, this property gives you options most homes simply don't. Come see the possibilities at **2054 Joseph E. Boone Blvd NW** and decide how you would make this opportunity work for you.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodson Park Academy Elementary School | John Lewis Invictus Academy/Harper-Archer Middle School | Frederick Douglass High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $487,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional,Other |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2005 |
| Electric | 220 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Other |
| Parcel Number | 14 017400030032 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Dixie Hills |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 6 |
| Status | Active |
| Directions | From Downtown Atlanta, take I-75/85 North to Exit 249D for Northside Drive. Turn left onto Northside Drive NW. Continue to Joseph E Boone Blvd NW and turn right. Property will be on the right |
| High School | Frederick Douglass |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Woodson Park Academy |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7601 |
| Home Warranty Y/N | false |
| Middle/Junior High School | John Lewis Invictus Academy/Harper-Archer |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://player.momenzo.com/?id=69f15734d624da238a7b7049&$web_only=true&_branch_match_id=1610854420526700087&utm_source=web&_branch_referrer=H4sIAAAAAAAAA8soKSkottLXz83PTc2rytdLLCjQy8nMy9ZP1c8JsijwK7R08zRKsq8rSk1LLSrKzEuPTyrKLy9OLbJ1TUlPBQBTW1TJPgAAAA== |
| Standard Status | Active |
| Tax Lot | 3 |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Fireplace Features | None |
| Common Walls | 2+ Common Walls |
| Window Features | Aluminum Frames |
| Above Grade Finished Area | 3000 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 8 |
| Room Type | Bathroom,Bedroom,Kitchen,Master Bathroom,Master Bedroom |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Pantry,Second Kitchen,View to Family Room |
| Total Baths | 6 |
| RoomBedroomFeatures | Double Master Bedroom,Master on Main |
| Primary Bathroom Features | Shower Only,Tub/Shower Combo |
| Dining Room Features | Great Room,Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Chain Link,Wood |
| Parking Features | Driveway,Parking Lot |
| Lot Features | Back Yard,Irregular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3000 |
| Lot Dimensions | 3000 |
| Lot Size Acres | 0.2755 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30314
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may