Property Attributes
- MLS#7826169
- TypeSingle Family
- Listing Status Pending
- CountyFulton
- CityAtlanta
- NeighborhoodPointer Ridge
- Zip30349
- StyleTraditional
- Year Built1970
- Taxes$ 4669
- Price$ 269,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.27 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Sara Rawson Smith Elementary School | Bear Creek - Fulton Middle School | Creekside High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available |
| Roof | Other |
| Appliances | Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1970 |
| Electric | None |
| View | Other |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 13 012900010727 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Pointer Ridge |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take I-85 N to exit 66 for Flat Shoals Rd Turn right onto Hidden Brook Trail Destination will be on the right |
| High School | Creekside |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Sara Rawson Smith |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4669 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bear Creek - Fulton |
| Property Condition | Updated/Remodeled |
| Standard Status | Pending |
| Freehold | IDX |
| Corporate Owner | Other |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | None |
| Total Bedrooms | 5 |
| Room Type | Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | None |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Chain Link,Front Yard |
| Parking Features | Garage |
| Lot Features | Other |
| Water Source | Other |
| Foundation Details | None |
| Building Area Total | 11761 |
| Lot Size Acres | 0.27 |
| Road Surface Type | None |
| Lot Size Source | Owner |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30349
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may