Property Attributes
- MLS#7826543
- TypeSingle Family
- Listing Status Active
- CountyBartow
- CityCartersville
- NeighborhoodCreekside Farms
- Zip30120
- StyleRanch, Traditional
- Year Built1996
- Taxes$ 379
- Price$ 369,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.61 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Discover the perfect blend of comfort and style in this beautifully upgraded ranch-style home! Boasting four spacious bedrooms plus a versatile bonus room or potential fifth bedroom, this home offers plenty of space to fit your needs. Inside, you'll find real hardwood flooring throughout, an updated kitchen with granite countertops and stainless steel appliances, and a renovated primary suite featuring a whirlpool tub and an oversized shower-a true retreat after a long day. The exterior is just as impressive, with a rocking chair front porch, a covered patio ideal for outdoor entertaining, maintenance free vinyl siding, and a fenced .61-acre level lot providing privacy and land to enjoy. This home is a must see.
| Elementary School | Middle School | High School |
|---|---|---|
| Euharlee Elementary School | Woodland - Bartow Middle School | Woodland - Bartow High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $369,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition,Ridge Vents,Shingle |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Microwave,Range Hood,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Covered,Deck,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1996 |
| Electric | 110 Volts,220 Volts in Garage |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 0052A 0001 029 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Bedroom,Accessible Entrance |
| County | Bartow - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Creekside Farms |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please Use GPS |
| High School | Woodland - Bartow |
| City | Cartersville |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Green Building Verification Type | EarthCraft Home |
| Elementary School | Euharlee |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 379 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodland - Bartow |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Great Room,Masonry |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 2083 |
| Laundry Features | In Hall |
| Total Bedrooms | 5 |
| Room Type | Bonus Room,Great Room |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets Other,Cabinets Stain,Eat-in Kitchen,Pantry,Solid Surface Counters,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Oversized Master,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub,Whirlpool Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Carport,Covered,Driveway,Garage Faces Front,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Front Yard,Level,Private |
| Water Source | Public |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 2083 |
| Lot Dimensions | 26572 |
| Lot Size Acres | 0.61 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30120
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please