Property Attributes
- MLS#7829151
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityHiram
- NeighborhoodNebo Place
- Zip30141
- StyleCabin, Country, Other
- Year Built1989
- Taxes$ 4446
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size3.04 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Space, privacy, and potential on over 3 acres! Originally custom built, this home features a spacious floor plan, real hardwood floors, and an impressive owner’s suite measuring approximately 1,400 sq. ft. on its own. A brand-new roof and HVAC system will be installed for the new homeowners, adding even more value and peace of mind. The large open kitchen offers plenty of room for gathering, while the full basement provides additional space with one bonus room already started. Tucked away on a secluded lot and priced to sell, with other homes in the neighborhood selling well into the $400s, this is an opportunity you don’t want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Sam D. Panter Elementary School | J.A. Dobbins Middle School | Hiram High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $385,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Cabin,Country,Other |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Cedar,Concrete |
| Year Built | 1989 |
| Electric | Other |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 002113 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Nebo Place |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Hiram |
| City | Hiram |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Sam D. Panter |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4446 |
| Home Warranty Y/N | false |
| Middle/Junior High School | J.A. Dobbins |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,His and Hers Closets,Recessed Lighting |
|---|---|
| Basement | Driveway Access,Exterior Entry,Full,Unfinished,Walk-Out Access |
| Flooring | Carpet,Hardwood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Wood Frames |
| Above Grade Finished Area | 2816 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 4 |
| Room Type | Attic,Basement |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen,Other Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Balcony,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Faces Side |
| Lot Features | Back Yard,Wooded |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2816 |
| Lot Dimensions | x |
| Lot Size Acres | 3.04 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30141
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please