Property Attributes
- MLS#10714806
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityDuluth
- NeighborhoodRiver District
- Zip30096
- StyleBrick 4 Side, Craftsman
- Year Built2006
- Taxes$ 15692
- Price$ 1,420,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.33 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this stunning John Willis built home located in an exclusive gated riverfront community in Duluth. This elegant residence offers timeless architecture, spacious living areas, and exceptional details throughout. Step inside to a dramatic two-story foyer that opens to a banquet-sized dining room and a formal fireside living room with a wet bar, perfect for entertaining. The gourmet kitchen flows seamlessly into a bright breakfast room and a warm fireside family room, creating the ideal space for everyday living and gatherings. The luxurious owner's suite upstairs features a private sitting room, separate his and her walk-in closets, and a spa-inspired master bath designed for comfort and relaxation. A secondary staircase leads to a private in-law or nanny suite with a full bath, providing flexibility for guests or multi-generational living. Enjoy outdoor living on the private brick veranda featuring an outdoor fireplace and built-in gas grill - a perfect setting for relaxing evenings or entertaining friends and family. Additional highlights include a main-level laundry room, covered friends' entry, and a spacious three-car garage. Lawn care, neighborhood pool, and community amenities are included, offering a low-maintenance lifestyle in one of Duluth's most desirable gated communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Berkeley Lake Elementary School | Duluth Middle School | Duluth High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $1,420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 5300 |
| Association Fee Includes | Maintenance Grounds,Swimming |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Brick 4 Side,Craftsman |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stone |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Gated,Lake,Street Lights |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | River District |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | N on 141. Right onto Medlock Bridge Rd. Left on Bush. Left on N Berkeley. Left onto River District Dr. Go through gate and home is located on the Left. |
| High School | Duluth |
| City | Duluth |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | false |
| Elementary School | Berkeley Lake |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 15692 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Duluth |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,In-Law Floorplan,Rear Stairs,Split Bedroom Plan,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Gas Starter,Living Room,Other,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Walk-in Pantry |
| Total Baths | 5 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Garden,Other |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Garage,Attached,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Corner Lot,Level,Private |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 14374.8 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may