Property Attributes
- MLS#10737572
- TypeSingle Family
- Listing Status Active
- CountyDawson
- CityDawsonville
- NeighborhoodValley Brook
- Zip30534
- StyleCape Cod
- Year Built2001
- Taxes$ 2047
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1698
- Lot Size0.59 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to Country Living at its finest!! Featuring a Beautiful Rocking Chair Front Porch! As soon as step into this cozy home you will be welcomed to an open floor plan with vaulted ceilings and lots of natural lighting. The dining room has a Large Rounded window that looks right out into the almost 1 acre private wooded lot! The Master Suite is located on the main level with a newly remolded bathroom. Upstairs offers a loft perfect for sitting and overlooking the beautiful front yard or for a quiet reading space. Along with 2 large bedrooms and a full bathroom. This home also offers a partial basement for lots of storage!! The Front Porch features an accessible ramp. Location Location!! Located less than 1 mile from the Dawsonville Outlets, Grocery Stores and Tons of Shopping!! Don't wait this Home will not last long!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Blacks Mill Elementary School | Dawson Middle School | Dawson High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $459,000 |
| 5/9/2026 | 2$449,900 |
| 5/26/2026 | 2$439,000 |
| 6/7/2026 | 2$430,000 |
| 6/12/2026 | 5$410,000 |
| 7/11/2026 | 2$399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| Association Fee Includes | Other |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Community Features | None |
| County | Dawson |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Valley Brook |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Gps friendly |
| High School | Dawson |
| City | Dawsonville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25700.4 |
| Carport Y/N | false |
| Elementary School | Blacks Mill |
| Land Lease Y/N | false |
| Tax Annual Amount | 2047.18 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dawson |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1698 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 25700.4 |
| Building Area Total | 1698 |
| Lot Size Acres | 0.59 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may