Property Attributes
- MLS#10761914
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodVanderbilt
- Zip30518
- StyleTraditional
- Year Built2001
- Taxes$ 11829
- Price$ 769,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6006
- Lot Size0.28 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Stop the car!!! North Gwinnett Cluster. Prestigious Vanderbilt. Come see this beautiful 4br, 4.5 baths traditional home ( with 10' ceiling and 8' doors on main), Newly renovated kitchen with quartz tops, tile backsplash, pot filler, Wine Cooler and vaulted ceilings, plenty of room for table for 8 or more. Fresh paint thru out. Main level has large sun deck with stair to beautiful fenced back yard. Finished basement has full kitchen, tv room with multiple TV outlets, and plenty of room for the full sized Pool table, a full bath, suspended ceiling for easy access to mechanicals, an exercise room with home gym flooring tiles. Exit door leads to outside room, with under decking system, has tv connection and room for that green egg and lots of eating space. Upstairs has 9 foot ceilings four nice size bedrooms. Large owners suite with tray ceiling bath has shower, tub and separate vanities. Second bedroom has a private bath, and additional bedrooms share a Jack & Jill bath room. And don't forget the fourth floor, a teenager's dream closet with lots of room for dressing, primping or studying and more. And if you're handy or artistic there's room in the basement for your craft room and/or for the man a perfect shop. And just a short ride to downtown Sugar Hill with all its attractions.
| Elementary School | Middle School | High School |
|---|---|---|
| Level Creek Elementary School | North Gwinnett Middle School | North Gwinnett High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $799,900 |
| 6/5/2026 | 1$789,900 |
| 7/6/2026 | 2$774,900 |
| 8/5/2026 | 1$769,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Attic Fan,Central Air |
| Utilities | Electricity Available,Natural Gas Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| HOA Fee | 800 |
| Association Fee Includes | Maintenance Grounds,Swimming,Tennis |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Concrete |
| Year Built | 2001 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s),Tennis Team,Walk To Schools,Near Shopping |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Vanderbilt |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | use GPS |
| High School | North Gwinnett |
| City | Buford |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Elementary School | Level Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 11829 |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Gwinnett |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Separate Shower |
|---|---|
| Basement | Bath Finished,Concrete,Daylight,Exterior Entry,Finished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4484 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1522 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Solid Surface Counters |
| Total Baths | 5 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Cleared |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Garage,Kitchen Level,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 12196.8 |
| Building Area Total | 6006 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Agent |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please