Property Attributes
- MLS#10765502
- TypeSingle Family
- Listing Status Active
- CountyBartow
- CityCartersville
- NeighborhoodGarland Meadows
- Zip30120
- StyleTraditional
- Year Built2026
- Taxes$ 10
- Price$ 499,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3020
Data Source:
Georgia MLS (GAMLS)
Property Description
Cove UHP This home offers 5 Bedrooms and 4 Bathrooms. There is a guest suite on the main level as well as the primary suite. All other bedrooms and bathrooms are on the second floor. Upon entering the home, you are greeted with a foyer gallery, which is flanked by a mudroom with garage access as well as the guest suite, full bathroom, flex room, and staircase to the second floor. This room can act as a home office, game/playroom, etc. The foyer opens into the open concept floorplan with the Great Room, Kitchen, and Dining Area. The Kitchen has a corner pantry and a large island with barstool seating. The Dining Area connects to an exterior covered patio, which is great for entertaining. The Great Room has a wall of windows through which you can see out into the covered patio and backyard. The Primary Suite is huge and adorns the opposite side of the home. There is a private entry off the Great Room with dual vanities, a separate water closet, and a linen closet. The Primary Suite's walk-in closet is in the Bathroom which connects to the laundry, which connects to the mudroom. Sample Images. This home is currently under construction.
| Elementary School | Middle School | High School |
|---|---|---|
| Mission Road Elementary School | Woodland Middle School | Woodland High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $497,443 |
| 5/19/2026 | 1$502,463 |
| 7/16/2026 | Listed $499,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Other |
| Cooling | Central Air,Electric,Other |
| Utilities | Electricity Available,Other,Sewer Available,Water Available |
| Roof | Other |
| Appliances | Dryer,Microwave,Other,Refrigerator |
| HOA Fee | 800 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Open Access,Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Pool,Sidewalks |
| County | Bartow |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances |
| Subdivision Name | Garland Meadows |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | I-75 North toward Marietta, Chattanooga. Take exit 283 onto Allatoona Rd toward Emerson. Turn left onto Old Allatoona Rd. Turn left onto Old Mill Rd. Turn right onto Douthit Ferry Rd and destination is on the right. |
| High School | Woodland |
| City | Cartersville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Mission Road |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Woodland |
| Property Condition | Under Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Other,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room,Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3020 |
| Laundry Features | Other,Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Grassed |
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Open Lot,Other |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 3020 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please