Property Attributes
- MLS#10782087
- TypeSingle Family
- Listing Status Active
- CountyForsyth
- CityCumming
- NeighborhoodOakwood
- Zip30028
- StyleCraftsman, Other, Traditional
- Year Built2026
- Price$ 649,989
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3160
- Lot Size0.325 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Ready in August! Rate promotions available with use of preferred lender. Step into the Continental, featuring a third car garage. This beautifully designed home located in the exclusive Oakwood community. From the moment you enter, you're welcomed by a bright foyer. The heart of the home is the open-concept gathering room, filled with natural light and flowing effortlessly into the chef-inspired kitchen featuring white cabinets, a large center island, walk-in pantry, and sunny cafe area-ideal for casual meals and entertaining. On the main level, a private guest suite with an attached full bath offers comfort and convenience. Upstairs, a spacious loft awaits, perfect for game nights, movie marathons, or a homework hub. The owner's suite is a true retreat, boasting dual vanities, a large walk-in tiled shower with built-in seat, and an oversized closet. Additional bedrooms share well-appointed baths, complemented by a convenient second-floor laundry room. All set within a thoughtfully planned community just minutes from top-rated Forsyth schools, shopping, and dining. Stock photos.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver City Elementary School | North Forsyth Middle School | North Forsyth High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $649,989 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Other,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Other |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Other,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 1752 |
| Association Fee Includes | Maintenance Grounds,Other,Reserve Fund |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman,Other,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Other |
| Year Built | 2026 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Sidewalks,Street Lights |
| County | Forsyth |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oakwood |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Drive north up 400 and make a left at Hubbard Town Rd. Go left around the roundabout onto Hopewell Rd. Continue straight and the community is on the right. |
| High School | North Forsyth |
| City | Cumming |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14157 |
| Carport Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Silver City |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | North Forsyth |
| Property Condition | Under Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.pulte.com/homes/georgia/atlanta/cumming/oakwood-211216/continental-697872 |
Interior Features
| Interior Amenities | High Ceilings,Other,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3160 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 4 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Cleared,Grassed |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Corner Lot,Level,Other,Private |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 14157 |
| Foundation Details | Slab |
| Building Area Total | 3160 |
| Lot Size Acres | 0.325 |
| Lot Size Source | Other |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please