Property Attributes
- MLS#10782423
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodHUNTINGTON PARK
- Zip30519
- StyleRanch
- Year Built1998
- Taxes$ 1114
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2570
- Lot Size0.24 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this move-in ready ranch in a highly sought-after community located within one of Gwinnett County's top-rated school districts! Situated on a level .24-acre lot on a quiet cul-de-sac street, this spacious home offers 4 bedrooms, 2 full baths, plus a large bonus room upstairs that can easily serve as a 5th bedroom, home office, or flex space. Filled with natural light, the open and airy floor plan features vaulted ceilings throughout and brand-new LVP flooring in the main living areas, complemented by fresh new carpet in all bedrooms. The kitchen comes complete with stainless steel appliances and opens to the main living spaces, making it ideal for both everyday living and entertaining. The spacious primary suite includes a private bath featuring double vanities, a separate tub and shower, and a generous walk-in closet. Enjoy year-round relaxation in the bright sunroom, surrounded by windows and overlooking the private, fenced backyard. Outside, you'll find a storage shed offering plenty of space for lawn equipment, tools, and additional storage needs. The level lot provides ample room for outdoor enjoyment, gardening, or pets. Conveniently located just minutes from I-85, you'll enjoy easy access to endless shopping, dining, entertainment, and everyday conveniences. Combining comfort, functionality, and an unbeatable location, this beautifully updated home is ready for its next owner to move right in and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Freemans Mill Elementary School | Twin Rivers Middle School | Mountain View High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $424,900 |
| 8/18/2026 | 1$419,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal |
| HOA Fee | 165 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1998 |
| Electric | 220 Volts |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | HUNTINGTON PARK |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| High School | Mountain View |
| City | Buford |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Elementary School | Freemans Mill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1114 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Twin Rivers |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Bookcases,Double Vanity,Master On Main Level,Rear Stairs,Separate Shower,Soaking Tub,Tile Bath,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Other,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2570 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Breakfast Area,Breakfast Room,Pantry,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Grassed,Partially Wooded |
| Fencing | Fenced |
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Level,Open Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10454.4 |
| Foundation Details | Slab |
| Building Area Total | 2570 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may