Property Attributes
- MLS#10783900
- TypeSingle Family
- Listing Status Active
- CountyForsyth
- CityCumming
- NeighborhoodRIVER MANOR
- Zip30028
- StyleBrick Front, Craftsman, Traditional
- Year Built2026
- Price$ 729,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2784
- Lot Size0.64 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
BOWEN AND BOWEN HOMEBUILDERS IS PROUD TO ANNOUNCE THE OPENING OF PHASE II OF RIVER MANOR, NORTH FORSYTH COUNTY'S SOUGHT AFTER COMMUNITY WITH LARGE WOODED LOTS AND LUXURY SINGLE FAMILY HOMES. THIS LOVELY RANCH HOME FEATURES A WELCOMING FOYER, HOME OFFICE WITH GLASS FRENCH DOORS AND BUILT-IN BOOKSHELVES. A FORMAL LIVING ROOM AND SPACIOUS DINING ROOM PROVIDE FOR PERFECT ENTERTAINING WITH FRIENDS AND FAMILY. OUR NEWLY UPDATED GRANDVIEW PLAN IS COMPLETE WITH 3 BEDROOMS AND 2 1/2 BATHROOMS PLUS SPACIOUS UPSTAIRS BONUS ROOM WITH FULL BATH. THE GOURMET KITCHEN FEATURES A LUXURY STAINLESS STEEL APPLIANCE PACKAGE AND IS OPEN TO THE BREAKFAST ROOM AND SPACIOUS FAMILY ROOM WITH FIREPLACE THAT OFFERS A VIEW TO OUTDOOR LIVING ON A COVERED REAR DECK OVERLOOKING A PRIVATE WOODED BACK YARD. THE OWNER'S SUITE FEATURES A TREY CEILING AND SEPARATE WALK-IN HIS AND HER CLOSETS. THE NEWLY DESIGNED PRIMARY BATHROOM INCLUDES A LARGE, DOUBLE SIZED, TILE WALK-IN SHOWER WITH BENCH SEATS AND DOUBLE VANITIES. ALL THIS PLUS A FULL UNFINISHED BASEMENT (STUBBED FOR BATH)AND A 3RD CAR GARAGE. THE GRANDVIEW PLAN ON LOT 88 IN RIVER MANOR WITH ESTIMATED COMPLETION SEPTEMBER, 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Pooles Mill Elementary School | Liberty Middle School | North Forsyth High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $729,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 600 |
| Association Fee Includes | Management Fee |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Brick Front,Craftsman,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone |
| Year Built | 2026 |
| Electric | 220 Volts |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Sidewalks,Street Lights |
| County | Forsyth |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | RIVER MANOR |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | HWY 400 NORTH TO EXIT 18 TO WEST ON HWY 369 (BROWN'S BRIDGE RD) TO RIGHT ON BANNISTER RD. TO IMMEDIATE LEFT ON ELMO RD. TO LEFT ON MT. TABOR TO RIGHT ON NICHOLSON RD. COMMUNITY IS ON THE RIGHT. GPS FRIENDLY. |
| High School | North Forsyth |
| City | Cumming |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27878.4 |
| Carport Y/N | false |
| Elementary School | Pooles Mill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Liberty |
| Property Condition | Under Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Split Bedroom Plan,Tile Bath,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Daylight,Exterior Entry,Full,Unfinished |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2784 |
| Half Baths | 1 |
| Laundry Features | Common Area |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Breakfast Room,Pantry,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Vegetation | Grassed,Partially Wooded,Wooded |
| Parking Features | Garage,Kitchen Level,Garage Door Opener |
| Lot Features | Level,Private |
| Water Source | Public |
| Lot Size Area | 27878.4 |
| Building Area Total | 2784 |
| Lot Size Acres | 0.64 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may