Property Attributes
- MLS#10791813
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodLenox Park
- Zip30518
- StyleRanch
- Year Built1999
- Taxes$ 6159
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size0.26 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this beautifully updated stepless ranch tucked away on a quiet cul-de-sac in desirable Lenox Park! This 3-bedroom, 2-bath home offers easy one-level living with an open layout, high ceilings, and luxury vinyl plank flooring throughout. The spacious great room features a beautiful stone fireplace and opens seamlessly to the kitchen, breakfast area, and separate dining space, making the home feel warm, functional, and inviting. The primary suite offers a generous bedroom with an attached office/sitting area and a walk-in closet. The home has been thoughtfully updated with a new roof, new water heater, new never-used washer and dryer, a new walk-in tub, and accessibility rails in the bathrooms for added comfort and convenience. Enjoy the private fenced backyard with a large deck, outbuilding, and plenty of space for relaxing, entertaining, gardening, or pets. The level lot, kitchen-level garage, and stepless entry add to the everyday ease of this home. Located in the sought-after Lanier school district and close to shopping, dining, parks, Lake Lanier, and all that Sugar Hill and Buford have to offer. This move-in ready home is a wonderful opportunity in an established swim/tennis community!
| Elementary School | Middle School | High School |
|---|---|---|
| Sugar Hill Elementary School | Lanier Middle School | Lanier High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $435,000 |
| 7/21/2026 | 3$420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 576 |
| Association Fee Includes | Swimming |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1999 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | Accessible Entrance,Accessible Full Bath,Other |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lenox Park |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Lanier |
| City | Buford |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Elementary School | Sugar Hill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6159 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lanier |
| Property Condition | Resale |
| Virtual Tour | https://tours.localflavorfilms.com/sites/eqlxbyqx/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Rear Stairs,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1824 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Garage,Attached,Off Street,Kitchen Level |
| Lot Features | Cul-De-Sac,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11325.6 |
| Foundation Details | Slab |
| Building Area Total | 1824 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may