Property Attributes
- MLS#10793480
- TypeSingle Family
- Listing Status Under Contract
- CountyFulton
- CityDuluth
- NeighborhoodParkside
- Zip30097
- StyleBrick Front, Traditional
- Year Built1995
- Taxes$ 7237
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2891
- Lot Size0.34 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautifully updated 4BR/3BA home in the highly sought-after Northview High School district! Featuring a dramatic two-story family room, an updated kitchen, and beautifully remodeled bathrooms. The main level offers a bedroom and full bath-perfect for guests or multi-generational living. Relax in the spacious primary suite with direct access to a private balcony overlooking the peaceful backyard. Conveniently located just minutes from shopping, restaurants, parks, and major highways, this move-in ready home offers the perfect blend of comfort, style, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Shakerag Elementary School | River Trail Middle School | Northview High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $749,000 |
| 7/17/2026 | 3$729,000 |
| 7/29/2026 | 4$699,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Hot Water,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave |
| HOA Fee | 1450 |
| Association Fee Includes | Management Fee,Swimming,Tennis,Trash |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Brick Front,Traditional |
| Construction Materials | Brick |
| Year Built | 1995 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Pool,Tennis Court(s) |
| Accessibility | Accessible Doors |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Parkside |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Under Contract |
| Directions | GPS friendly |
| High School | Northview |
| City | Duluth |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Elementary School | Shakerag |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7237 |
| Home Warranty Y/N | false |
| Middle/Junior High School | River Trail |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2891 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14810.4 |
| Foundation Details | Slab |
| Building Area Total | 2891 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may