Property Attributes
- MLS#10799286
- TypeSingle Family
- Listing Status Under Contract
- CountyGwinnett
- CityDuluth
- NeighborhoodCanterbury Woods
- Zip30097
- StyleTraditional
- Year Built1998
- Taxes$ 8804
- Price$ 530,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4373
- Lot Size0.24 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to Canterbury Woods home, where timeless design meets everyday comfort. This brick-front house offers three levels of living space in one of Duluth's most desirable swim and tennis communities. A dramatic two-story foyer with a hardwood staircase welcomes you into the house. Elegant formal living and dining rooms, flowing effortlessly into the spacious family room, opened to the kitchen. The light-filled kitchen features white cabinetry, island and a breakfast area making it ideal for both everyday living and entertaining. A main-level bedroom with a full bath provides exceptional flexibility for guests or a private home office. Upstairs, the luxurious owner's suite serves as a private retreat with tray ceilings, a sitting area, dual walk-in closets, and a bathroom featuring double vanities, a jetted tub, and a separate shower. Two additional bedrooms are connected by a Jack-and-Jill bath with double vanities and the oversized laundry room adds everyday convenience. The daylight basement with a full bath offers endless possibilities for a media room, recreation space, or home gym. Step outside to a deck overlooking a flat, private backyard-an ideal setting for morning coffee, outdoor entertaining, or peaceful evenings surrounded by nature. The neighborhood amenities, including swim and tennis facilities, a playground and sidewalks. Ideally located just minutes from shopping, dining, parks, and major highways, and served by award-winning schools, this home offers the perfect blend of comfort, convenience, and lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Parsons Elementary School | Richard Hull Middle School | Peachtree Ridge High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $565,000 |
| 7/13/2026 | 3$549,000 |
| 7/27/2026 | 3$535,000 |
| 8/6/2026 | 1$530,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| HOA Fee | 1000 |
| Association Fee Includes | Reserve Fund,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 1998 |
| Electric | 220 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Sidewalks,Street Lights,Tennis Court(s) |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Canterbury Woods |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Under Contract |
| Directions | GPS friendly |
| High School | Peachtree Ridge |
| City | Duluth |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Elementary School | Parsons |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8804 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Richard Hull |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Separate Shower,Tray Ceiling(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry |
| Flooring | Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3173 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1200 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Fencing | Wood |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10454.4 |
| Building Area Total | 4373 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please