Property Attributes
- MLS#10808767
- TypeSingle Family
- Listing Status New
- CountyCobb
- CityWoodstock
- NeighborhoodOld Farm Place
- Zip30188
- StyleBungalow/Cottage
- Year Built1985
- Taxes$ 2919
- Price$ 279,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.115 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
If "professionally renovated", "gutted to the studs" and "100% turnkey" are top of mind for your Woodstock home search, here it is. Old Farm Place are all duplex properties (1 shared wall) so this one level, gorgeous property will pique your interest. Excellent location and an easy 2 mile drive down Hwy 5/Main Street to downtown Woodstock. But the upside for this property don't stop there. Sitting on one of the largest lots in the community, if expansion is on your mind, the possibilities for this property are only limited by your imagination. No HOA to constrain your creativity and vision. But for now, live in a move-in ready home w/nothing to do. Roof, hardiplank siding, water heater and HVAC all replaced within the last 5 years. The interior was just completely renovated and beautiful w/thoughtful choices on materials and color. Top quality LVP flooring, tile in both baths (no carpet anywhere), matching quartz counters in kitchen and both baths, soft close white shaker cabinets in kitchen/baths, all new lighting and ceiling fans throughout, new ductwork and insulation in the attic and significant new fencing surrounding the tremendous yard. Outside storage building for lawn equipment, etc. and an extra storage room off of the covered rear patio (pull down steps for attic storage inside). Must see. For this price, nothing on the market compares. Vacant and ready for immediate occupancy. Great for buyers seeking one-level living.
| Elementary School | Middle School | High School |
|---|---|---|
| Nicholson Elementary School | Mccleskey Middle School | Kell High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow/Cottage |
| Construction Materials | Concrete |
| Year Built | 1985 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Street Lights |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Old Farm Place |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | New |
| Directions | Hwy 5 towards downtown Woodstock to left on Farm Ridge Drive to left onto Hill Farm. Down on the left. GPS works great. |
| High School | Kell |
| City | Woodstock |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5009.4 |
| Carport Y/N | false |
| Elementary School | Nicholson |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2919 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mccleskey |
| Property Condition | Resale |
| Structure Type | Garden/Patio Home |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Roommate Plan,Split Bedroom Plan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Laminate,Other,Sustainable |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Starter |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Breakfast Room,Pantry |
| Total Baths | 2 |
| Dining Room Features | L Shaped |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Parking Pad,Kitchen Level |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5009.4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.115 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please