Property Attributes
- MLS#10809444
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityLawrenceville
- NeighborhoodJEFFERSON STATION
- Zip30043
- StyleColonial
- Year Built1988
- Taxes$ 7034
- Price$ 610,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4305
- Lot Size0.44 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this exceptional residence situated on a beautifully landscaped 0.44 acre in one of Lawrenceville's most desirable communities. Offering 4 bedrooms, 3.5 bathrooms, and 4,305 square feet of thoughtfully designed living space, this home combines timeless elegance. The inviting main level showcases beautiful hardwood floors, abundant natural light, recessed lighting, and an open, functional layout ideal for both everyday living and entertaining. The updated kitchen is a true centerpiece. , featuring stunning granite countertops, abundant cabinetry, generous workspace, and seamless flow into the main living areas, and new Vinyl Plank flooring throughout the finished basement. The finished basement provides an exceptional entertainment space featuring a custom wet bar, a spacious recreation area, and adition al bedroom. Direct access to the covered patio creates the perfect setting for indoor-outdoor entertaining, family gatherings, or private guest accommodations. Step outside to enjoy the meticulously maintained backyard and spacious composite deck overlooking the private outdoor living area ideal for relaxing evenings, weekend barbecues, with a family and friends. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Jackson Elementary School | NorthBrook Middle School | Peachtree Ridge High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $610,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Underground Utilities,Natural Gas Available,Cable Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Disposal,Dishwasher,Microwave,Gas Water Heater |
| HOA Fee | 540 |
| Association Fee Includes | Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1988 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Tennis Court(s),Clubhouse,Street Lights,Sidewalks |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | JEFFERSON STATION |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 3 |
| Status | New |
| Directions | GPS FRIENDLY, o I-85N to Sugarloaf Pkwy exit. Take left onto Sugarloaf to left on North Brown, right on Server, right on Lebanon, right on Monticello, left on Shadwell, right on Bennington Court. |
| High School | Peachtree Ridge |
| City | Lawrenceville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | false |
| Elementary School | Jackson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7034 |
| Home Warranty Y/N | false |
| Middle/Junior High School | NorthBrook |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Wet Bar,Bookcases,Double Vanity,Other |
|---|---|
| Basement | Finished,Daylight,Exterior Entry,Interior Entry |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4305 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Breakfast Room,Pantry |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 19166.4 |
| Foundation Details | Slab |
| Building Area Total | 4305 |
| Lot Size Acres | 0.44 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may