Property Attributes
- MLS#10811952
- TypeSingle Family
- Listing Status Active
- CountyDeKalb
- CityDecatur
- NeighborhoodEastdale
- Zip30032
- StyleBrick 4 Side, Ranch
- Year Built1956
- Taxes$ 2971
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.31 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Enjoy your morning beverage overlooking your pastoral back yard in this in-town retreat. Nestled in a quiet neighborhood and nearby 3 city parks this 3 bedroom home has all your needs covered: oversized laundry room with storage, updated kitchen with modern appliances, renovated bathroom with more storage then a 1950s ranch has any business having and gleaming hardwood floors. There's no place like home and no place like 2089 Barbara Lane!
| Elementary School | Middle School | High School |
|---|---|---|
| Toney Elementary School | Mcnair Middle School | Columbia High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Brick 4 Side,Ranch |
| Construction Materials | Stone |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Eastdale |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Columbia |
| City | Decatur |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | true |
| Elementary School | Toney |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2971 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mcnair |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Solid Surface Counters |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Carport |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 13503.6 |
| Foundation Details | Block |
| Lot Size Acres | 0.31 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may