Property Attributes
- MLS#10824872
- TypeSingle Family
- Listing Status Under Contract
- CountyFulton
- CityUnion City
- NeighborhoodSouth Wind
- Zip30291
- StyleTraditional
- Year Built2026
- Taxes$ 1
- Price$ 399,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2340
- Lot Size0.25 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 6031 Airedale Drive in the new South Wind community. Featuring the Galen, is a two-story floorplan with 4 bedrooms, 2.5 bathrooms, and a 2-car in its 2,340 square feet, you'll find the space you need to thrive. As you step through the front door, a foyer welcomes you passed a flex space - perfect for a formal dining room or a home office - and powder room into the open living space. The spacious great room opens seamlessly into the kitchen. A large island is home to the sink and dishwasher and allows for countertop seating for casual eating. Stainless-steel appliances and shaker-style cabinets make this kitchen visually appealing, and the large corner pantry provides ample storage. The second level is home to all four of the bedrooms, two bathrooms, and the laundry room. The primary suite offers a spacious bedroom, huge walk-in closet, and a well-appointed bathroom with double vanity and separate soaking tub and shower. Three additional bedrooms share a bathroom with two sinks and a tub-shower. If the Galen at 6031 Airedale Drive has everything you're looking for in a home and more, give us a call today! We would love to schedule an on-site appointment at South Wind in Union City, GA. Photos are representative in nature and do not depict actual home listed. Features may differ.
| Elementary School | Middle School | High School |
|---|---|---|
| Renaissance Elementary School | Renaissance Middle School | Langston Hughes High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $399,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave |
| HOA Fee | 820 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Other |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Playground,Pool,Sidewalks,Street Lights,Walk To Schools |
| County | Fulton |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | South Wind |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | GPS 6005 Muirfield Point, Union City, GA, 30213 |
| High School | Langston Hughes |
| City | Union City |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Renaissance |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Renaissance |
| Property Condition | Under Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2340 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Building Area Total | 2340 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may