Property Attributes
- MLS#10826729
- TypeSingle Family
- Listing Status Active Under Contract
- CountyDeKalb
- CityDecatur
- NeighborhoodTilson Park
- Zip30032
- StyleRanch
- Year Built1956
- Taxes$ 737
- Price$ 209,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2057
- Lot Size0.46 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Fabulous flipper opportunity! This spacious ranch in an up-and-coming area of Decatur is just waiting for your vision. It has great bones, with hardwood flooring, brick and frame exterior and a highly functional floorplan. The kitchen offers granite countertops, plenty of cabinetry, a convenient island and a breakfast area. The kitchen looks out to a formal living space, which blends seamlessly into a large family room. The formal dining room lies between the kitchen and family room, and is the perfect size for family meals or larger gatherings. Off the dining room is a bonus room that would serve well as an office or kid's play room. The master suite is roomy and comfortable, with an included ensuite bath. Two additional guest rooms and a full bath round out the interior of this great ranch. Make your way outside for even more possibilities. The covered front porch is ideal for morning coffee and the back deck for barbecues. The large, corner lot is fenced in back and offers plenty of space for play, a garden or the landscaped oasis of your dreams. This terrific house would make both an excellent investment as an income property, or as a family home. It just needs a little TLC and updating and is a steal at this price! Don't miss the opportunity to see this one today! ****CALLING FOR HIGHEST AND BEST BY 4PM ON 8/13******
| Elementary School | Middle School | High School |
|---|---|---|
| Ronald E McNair Elementary School | Mcnair Middle School | Mcnair High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $209,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Other |
| Subdivision Name | Tilson Park |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Use GPS. |
| High School | Mcnair |
| City | Decatur |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | false |
| Elementary School | Ronald E McNair |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 737 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mcnair |
| Property Condition | Fixer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Master On Main Level,Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Laminate,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2057 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Kitchen Island |
| Total Baths | 3 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Vegetation | Cleared,Grassed |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced |
| Parking Features | Off Street,Kitchen Level |
| Lot Features | Corner Lot,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 20037.6 |
| Building Area Total | 2057 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may