Property Attributes
- MLS#10828446
- TypeSingle Family
- Listing Status Price Change
- CountyHouston
- CityWarner Robins
- NeighborhoodCamelot
- Zip31093
- StyleRanch
- Year Built1970
- Taxes$ 1972
- Price$ 154,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1398
- Lot Size0.68 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This is a 3-bedroom, 2-bathroom home offering 1,398 square feet of comfortable living space. With a practical layout and plenty of room for everyday living and entertaining, this home is a great opportunity for buyers looking for comfort and convenience in the Warner Robins area. Don't miss the chance to make this charming property your new home! Please review seller disclosure before viewing
| Elementary School | Middle School | High School |
|---|---|---|
| Parkwood Elementary School | Northside Middle School | Northside High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $159,000 |
| 9/1/2026 | 3$154,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available |
| Roof | Other |
| Appliances | Other |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Camelot |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Price Change |
| Directions | gps |
| High School | Northside |
| City | Warner Robins |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29620.8 |
| Carport Y/N | false |
| Elementary School | Parkwood |
| Land Lease Y/N | false |
| Tax Annual Amount | 1972 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Northside |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1398 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Other |
| Water Source | Well |
| Lot Size Area | 29620.8 |
| Building Area Total | 1398 |
| Lot Size Acres | 0.68 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may