Property Attributes
- MLS#10830375
- TypeSingle Family
- Listing Status New
- CountyClayton
- CityRiverdale
- NeighborhoodAUTUMN HILLS
- Zip30274
- StyleTraditional
- Year Built1980
- Taxes$ 1155
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size0.32 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Great property with plenty of potential and ready for your personal touch! This home is perfect for those eager to apply some TLC and creative vision to make it truly shine. Ideal for anyone looking to craft their dream space to create many lasting memories! Don't miss this chance to transform a gem into your masterpiece!
| Elementary School | Middle School | High School |
|---|---|---|
| Kilpatrick Elementary School | Sequoyah Middle School | Drew High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Electric,Whole House Fan,Window Unit(s) |
| Utilities | Sewer Connected |
| Roof | Other |
| Appliances | Dishwasher |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1980 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Clayton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | AUTUMN HILLS |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Continue to GA-85 Follow Valley Hill Rd SE to Harvest Ln Turn left onto Harvest Ln Turn right onto Autumn Dr Destination will be on the left |
| High School | Drew |
| City | Riverdale |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | false |
| Elementary School | Kilpatrick |
| Land Lease Y/N | false |
| Tax Annual Amount | 1155 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sequoyah |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Crawl Space |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1642 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13939.2 |
| Building Area Total | 1642 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please