Property Attributes
- MLS#10831578
- TypeSingle Family
- Listing Status Active Under Contract
- CountyFayette
- CityPeachtree City
- NeighborhoodKENTON PLACE
- Zip30269
- StyleTraditional
- Year Built1990
- Taxes$ 4585
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2646
- Lot Size0.38 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautiful 4BR/2.5 Bath home on Professionally Landscaped fenced level yard close to shopping and top ranked schools. Remodeled kitchen with white cabinets/SS appliances, new LVP flooring all main level. Kitchen opens to Breakfast area and Family Room. the gas fireplace is flanked by built-in bookcases/cabinets. Lots of windows brings the outdoors inside! Greet guests at the 2 story foyer to living room w/Bay Window and opens to Formal Dining room with lovely view of landscaped yard. Enjoy the abundance of closets!!!. 4 BR's up with spacious rooms including one oversized Bonus/Bedroom ( wall TV included) . Bring all your Master BR furniture! It will fit here! Remodeled Master Bathroom / New Tile Shower & sep. Tub.. Home is in excellent condition - move in and start living! Yard has been professionally landscaped, irrigation system custom stone patio with oversized Arbor and beautiful Gas Stone Firepit! WOW - Outdoor Sauna conveys with home. Hurry now this will not last as it has Great Location in Peachtree City with Cart Path access, Excellent Condition and Right Pricing! Agents - Special showing instruction in private remarks
| Elementary School | Middle School | High School |
|---|---|---|
| Peeples Elementary School | Rising Starr Middle School | Starrs Mill High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Dual,Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1990 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Near Shopping |
| County | Fayette |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Other |
| Subdivision Name | KENTON PLACE |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From Peachtree Pkwy south of Crosstown dr. continue to Right onto Robinson Rd, to Rt. on Holly Grove Rd. to Right on Kenton Pl go to #150....of from Hwy 74 South of Crosstown Dr continue to Left onto Holly Grove Rd,, Left onto Rubicon Rd, Rt onto Welton Way , Rt onto Kenton Pl |
| High School | Starrs Mill |
| City | Peachtree City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | false |
| Elementary School | Peeples |
| Land Lease Y/N | false |
| Tax Annual Amount | 4585 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rising Starr |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=Vtqpj6Uj2YL |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Virtual Tour | https://my.matterport.com/show/?m=Vtqpj6Uj2YL |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Sauna,Separate Shower,Soaking Tub,Tile Bath,Tray Ceiling(s),Entrance Foyer,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Other,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2646 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 16552.8 |
| Foundation Details | Slab |
| Building Area Total | 2646 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please