Property Attributes
- MLS#10831751
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityHoschton
- NeighborhoodBrentwood Place
- Zip30548
- StyleBrick Front, Traditional
- Year Built1998
- Taxes$ 4704
- Price$ 510,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3124
- Lot Size0.72 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Meticulously maintained home located in highly sought after Brentwood Place subdivision. Move in ready with all updates. This is also in the Mill Creek High School District. Amenities include swimming pool, tennis courts & club house, all within walking distance of this home. Walk into this amazing two story entrance. Complete with all new interior paint, new kitchen with all new cabinetry, granite counter tops, island, recently updated appliances & new LVP flooring opening up to a nicely new stained deck overlooking a private back yard. Separate dining room for family gatherings. New light fixtures through out the entire home. Main level layout consist of kitchen, dinning room & family room with gas fireplace & accessible to the 2 car garage. The garage has new epoxy paint. Master bedroom located upstairs with gorgeous new tiled shower, new double vanities, new LVP floors & walk in closet. All new carpet in bedrooms & stairway. Two nice size guest bedrooms & a new full bath. Laundry room with washer & dryer included. Storage space galore. Finished daylight walk out basement with two rooms that could be used as bedrooms, media rooms & etc. Also, a large room great as a game room or recreation room plus the mechanical room. Beautiful landscaped .72 acre lot.
| Elementary School | Middle School | High School |
|---|---|---|
| Duncan Creek Elementary School | Frank N Osborne Middle School | Mill Creek High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $510,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 670 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Swimming,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Brick Front,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 1998 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool,Sidewalks,Tennis Court(s) |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brentwood Place |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GPS Friendly |
| High School | Mill Creek |
| City | Hoschton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31363.2 |
| Carport Y/N | false |
| Elementary School | Duncan Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 4704 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Frank N Osborne |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,Separate Shower,Soaking Tub,Tray Ceiling(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Interior Entry |
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s),Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2140 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 984 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac,Sloped |
| Water Source | Public |
| Lot Size Area | 31363.2 |
| Foundation Details | Block |
| Building Area Total | 3124 |
| Lot Size Acres | 0.72 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may