Property Attributes
- MLS#10833100
- TypeSingle Family
- Listing Status New
- CountyCoweta
- CitySenoia
- NeighborhoodNONE-6 acres
- Zip30276
- StyleCape Cod, Ranch, Traditional
- Year Built2002
- Taxes$ 4785
- Price$ 829,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4189
- Lot Size6 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
NO HOA! FINISHED BASEMENT that includes a full, working kitchen. BRAND NEW FLOORING ON THE MAIN LEVEL AND UPSTAIRS! Cape Cod / Southern Living exterior has front and back porches and sits on 6 VERY PRIVATE acres with a long driveway and lush canopy of trees surrounding the home. HUGE DETACHED RV AND EXPANDED GARAGE/PARKING for all the toys you'll want to have. MULTI-GENERATIONAL SETUP and HIGH SPEED INTERNET! 3 bedrooms (including primary suite) on the main floor, with 2 bedrooms PLUS a large loft area upstairs and 1 bedroom on the terrace level. This well maintained traditional layout home has common spaces that feel intimate and warm but tons of additional spaces to gather--both inside and out!-- with friends and loved ones. UPDATED kitchen and master bath, with stylish finishes like upgraded lighting fixtures, plumbing fixtures, granite, and cabinets. Finished basement has living area, kitchen, full bath, bedroom, and storage. NEW / NEWER MECHANICAL SYSTEMS mean the heavy lifting for maintaining the home has been done: Roof 2020, 5-ton HVAC in 2023 has ongoing maintenance plan through Progressive Heating and Air, new water heater, new 1,500-gallon septic drain field. Renovated porches, paved driveway, and Zoysia grass front/back. Bonus: 24x40 under-roof space w/ electric, 12x40 enclosed, and boat/RV garage door. Poured foundation basement walls, with 2 car attached garage and additional detached garages large enough to accommodate supersized RV and boat.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastside Elementary School | East Coweta Middle School | East Coweta High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $829,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Available,High Speed Internet,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Cape Cod,Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Coweta |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | NONE-6 acres |
| Garage Y/N | true |
| Other Structures | Garage(s),Second Garage,Workshop |
| Full Baths | 4 |
| Status | New |
| Directions | Hwy 16, to Luther Bailey Rd. to Left on Nixon Rd. House is on the left. |
| High School | East Coweta |
| City | Senoia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 261360 |
| Carport Y/N | false |
| Elementary School | Eastside |
| Land Lease Y/N | false |
| Tax Annual Amount | 4785.34 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Coweta |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,In-Law Floorplan,Master On Main Level,Separate Shower,Soaking Tub,Tile Bath,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Concrete,Daylight,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2789 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1400 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Second Kitchen,Solid Surface Counters |
| Total Baths | 5 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | Partially Wooded,Wooded |
| Parking Features | Garage,Storage,Attached,Detached,Parking Pad,Kitchen Level,RV Access/Parking,Boat,Garage Door Opener |
| Lot Features | Private |
| Water Source | Private,Well |
| Total Parking | 4 |
| Lot Size Area | 6 |
| Building Area Total | 4189 |
| Lot Size Acres | 6 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please