Property Attributes
- MLS#10835066
- TypeSingle Family
- Listing Status New
- CountyForsyth
- CityCumming
- NeighborhoodCarter's Creek
- Zip30040
- StyleCraftsman, Ranch, Traditional
- Year Built2013
- Taxes$ 5793
- Price$ 975,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4249
- Lot Size2.46 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 4465 Carter's Creek Lane, a beautifully maintained home offering 4100 plus sq ft of finished living area on a stunning 2.46 acre lot. This beautiful Craftsman style home with traditional & farmhouse touches was custom built from ground up by Joe Bridges. The homeowners have taken pride in all the upgrades and special touches. First level has 3 bedrooms, 2 1/2 bath, open floor plan with great room, built-ins & fireplace. The large kitchen with spacious eat-in area offers granite counters, built-in desk & cabinets, stainless appliances, walk-in pantry, white cabinets, oversized breakfast bar & 5 burner gas range. Primary Suite has a beautiful primary bathroom with double vanity, walk-in tile shower, free standing claw tub & large closet. 2 guest bedrooms with large hall guest bathroom. This home has so many upgrades - real hardwood floors, composite maintenance-free windows, fenced yard, shed, spring-fed creek, new interior paint, new exterior paint, IPE decking, custom doors & cabinets, blinds, custom window casings, large built-in foyer area Mudroom, open 2 story to terrace level with 2 bedrooms, possible 6 - media room, large rec room, storage & open to patio. Tile bathroom floors, brick front porch, barn door to media room, custom wood shelving in closets and pantry. No wire racks!!! Much more!!! Enjoy your visit.
| Elementary School | Middle School | High School |
|---|---|---|
| Sawnee Elementary School | Hendricks Middle School | West Forsyth High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $975,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Other,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Craftsman,Ranch,Traditional |
| Security Features | Open Access,Smoke Detector(s) |
| Construction Materials | Concrete,Other |
| Year Built | 2013 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Stream,Creek |
| Community Features | None |
| County | Forsyth |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carter's Creek |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | New |
| Directions | GPS |
| High School | West Forsyth |
| City | Cumming |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 107157.6 |
| Carport Y/N | false |
| Elementary School | Sawnee |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5793 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hendricks |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Master On Main Level,Split Bedroom Plan,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2300 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1949 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 4 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Garage,Attached,Parking Pad,Kitchen Level,Garage Door Opener |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 2.46 |
| Building Area Total | 4249 |
| Lot Size Acres | 2.46 |
| Frontage Type | River |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please