Property Attributes
- MLS#10836433
- TypeSingle Family
- Listing Status Coming Soon
- CountyGwinnett
- CityLawrenceville
- NeighborhoodTurtle Creek
- Zip30043
- StyleBrick Front, Traditional
- Year Built2003
- Taxes$ 7110
- Price$ 450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2765
- Lot Size0.28 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Coming soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Freemans Mill Elementary School | Twin Rivers Middle School | Mountain View High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer |
| HOA Fee | 775 |
| Association Fee Includes | Management Fee,Other,Swimming,Tennis |
| Architectural Style | Brick Front,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | Lake,Playground,Pool,Tennis Court(s) |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances,Insulation,Thermostat,Water Heater |
| Subdivision Name | Turtle Creek |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | GPS |
| High School | Mountain View |
| City | Lawrenceville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Elementary School | Freemans Mill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7110 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Twin Rivers |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Split Bedroom Plan,Tray Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2765 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage |
| Lot Features | Level,Other |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 12196.8 |
| Foundation Details | Slab |
| Building Area Total | 2765 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may