Property Attributes
- MLS#10836652
- TypeSingle Family
- Listing Status New
- CountyFulton
- CityHapeville
- NeighborhoodNorthwoods
- Zip30354
- StyleBungalow/Cottage
- Year Built1930
- Taxes$ 2700
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.184 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This home is absolutely charming, updated bungalow is located in quiet neighborhood that's walkable to many local amenities and only minutes away from the world's largest, most efficient airport-Hartsfield Atlanta, home to Delta Air Lines. Boasting with 3 bedrooms, 2 full bathrooms with updated showers, energy efficient windows, ample insulation, and a crawlspace perfect for extra storage. Easy access from both I-75 and I-85, I-285, as well as the MARTA station. There are eateries, a library, a park/dog park/splash pad/tennis/skate park, etc all close by. Walk into the living room with fresh paint and wood-look laminate flooring throughout with two secondary bedrooms, all with new ceiling fans to the left. Adjacent in the hall is one of the two bathrooms with a brand new tile, stand-up shower. The large eat-in kitchen with tile flooring, backsplash, timeless wood cabinets, and stainless appliances also house the laundry closet with a washer and dryer. The primary suite with same easy to clean flooring as the front of the home has the second renovated bathroom with a new stand-up shower. The patio off the kitchen overlooks the deep privacy-fenced yard perfect for your pets or gathering with your family and friends! Motivated seller, submit your offer TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Hapeville Elementary School | Paul D West Middle School | Tri Cities High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow/Cottage |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 1930 |
| Electric | 220 Volts |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Fitness Center,Park,Sidewalks,Street Lights,Tennis Court(s),Near Public Transport,Walk To Schools,Near Shopping |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Northwoods |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | Easy to find, use GPS |
| High School | Tri Cities |
| City | Hapeville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8015.04 |
| Carport Y/N | false |
| Elementary School | Hapeville |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2700 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Paul D West |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Master On Main Level,Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1008 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced,Front Yard,Privacy,Wood |
|---|---|
| Parking Features | Assigned,Side/Rear Entrance |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8015.04 |
| Building Area Total | 1008 |
| Lot Size Acres | 0.184 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may