Property Attributes
- MLS#7821318
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDallas
- NeighborhoodSTONECREST
- Zip30157
- StyleCraftsman, Farmhouse, Ranch
- Year Built2019
- Taxes$ 3536
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.46 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
IMMACULATE + UPDATED + NO HOA! Beautifully maintained approximately 2,100-square-foot ranch featuring an open floor plan, 3 bedrooms and spacious 4th bedroom or bonus room option, and 2 full baths. Recent updates include NEW flooring and fresh interior paint throughout, giving the home a bright, clean and completely move-in-ready feel. The spacious kitchen offers solid-surface countertops and opens naturally to the main living and dining areas for easy everyday living and entertaining. And then there’s the YARD! Meticulously maintained landscaping, a private putting green, and an incredible outdoor space make this property truly special. Followers of Southern Lawn Daddy and Southern Lawn Mama may even recognize this home and lawn from the thousands of videos created here as their family and social-media following grew over the past few years and most recently on Fox and Friends. Whether you know its story or are discovering it for the first time, this is an exceptionally cared-for home offering a desirable ranch layout, beautiful updates, an incredible yard with putting green, and NO HOA. This one is truly move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Nebo Elementary School | South Paulding Middle School | South Paulding High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $419,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Craftsman,Farmhouse,Ranch |
| Pool Features | None |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2019 |
| Electric | 110 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 071871 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Street Lights |
| Accessibility | None |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | STONECREST |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | Nebo Rd to Clyde Cole to Pine Shadows Dr to Perkins Rd to Stonecrest Dr. Or Hwy 61 to Pine Shadows Dr to Perkins Rd to Stonecrest Dr. |
| High School | South Paulding |
| City | Dallas |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Nebo |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3536 |
| Home Warranty Y/N | false |
| Middle/Junior High School | South Paulding |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Disappearing Attic Stairs,Entrance Foyer,High Ceilings 10 ft Main,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Raised Hearth,Stone |
| Common Walls | No Common Walls |
| Window Features | ENERGY STAR Qualified Windows,Insulated Windows |
| Laundry Features | In Hall,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Bedroom,Bonus Room,Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets White,Eat-in Kitchen,Kitchen Island,Solid Surface Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Vaulted Ceiling(s) |
| Dining Room Features | Great Room |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Level Driveway |
| Lot Features | Back Yard,Corner Lot,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2100 |
| Lot Dimensions | x |
| Lot Size Acres | 0.46 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30157
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may