Property Attributes
- MLS#10696714
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityDacula
- NeighborhoodPinecrest Ridge
- Zip30019
- StyleRanch, Traditional
- Year Built2026
- Taxes$ 10
- Price$ 576,084
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3121
- Lot Size0.18 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Noble This is a stunning three sides brick ranch home. This 1.5-story new construction home features 4 spacious bedrooms and 3.5 baths, with the upstairs loft providing a versatile bonus space near the 4th bedroom. The Primary Bedroom is on the Main Level. The heart of the home is the open-concept great room, which flows seamlessly into the gourmet kitchen and bright breakfast room. The kitchen is a chef's dream! Complete with a large island for barstool seating, a walk-in pantry, and Gourmet Kitchen. The main level is home to the luxurious primary suite, which includes an ensuite bath with dual vanities, an enclosed shower, a private water closet, and a generous walk-in closet. Conveniently, the laundry room is accessible from both the hallway and the primary closet, adding to the home's thoughtful design. Two additional bedrooms on the main level share a well-appointed hall bath. With its blend of comfort, style, and functionality, the Noble Plan is perfect! Under construction with a completion date in April 2026. Sample images shown, please contact the onsite agent for more details!
| Elementary School | Middle School | High School |
|---|---|---|
| Dyer Elementary School | Twin Rivers Middle School | Mountain View High School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $631,683 |
| 3/3/2026 | 1$636,084 |
| 7/16/2026 | 8$586,084 |
| 8/28/2026 | 2$576,084 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Other |
| Cooling | Central Air,Electric,Other |
| Utilities | High Speed Internet,Other,Sewer Connected,Underground Utilities |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Other,Refrigerator |
| HOA Fee | 900 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Other |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Park |
| County | Gwinnett |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Roof,Thermostat,Windows |
| Subdivision Name | Pinecrest Ridge |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-85N and GA-324 E to Hurricane Shoals Rd. Turn right onto Hurricane Shoals Rd and the community is on your right. |
| High School | Mountain View |
| City | Dacula |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | Dyer |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Twin Rivers |
| Property Condition | Under Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Other,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Living Room,Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3121 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Grassed |
| Fencing | Back Yard |
| Parking Features | Garage,Attached |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7840.8 |
| Foundation Details | Slab |
| Building Area Total | 3121 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Agent |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may