Property Attributes
- MLS#10807674
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityDacula
- NeighborhoodPinecrest Ridge
- Zip30019
- StyleTraditional
- Year Built2026
- Taxes$ 10
- Price$ 625,175
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3020
Data Source:
Georgia MLS (GAMLS)
Property Description
Cove UHP Primary-on-Main Plan with 3-Car Garage! This beautifully designed new construction home offers 5 Bedrooms, 4 Bathrooms, and an open-concept floor plan perfect for today's lifestyle. The main level features both a spacious Primary Suite and a Guest Suite with a full bath, making it ideal for multi-generational living or overnight guests. A welcoming foyer gallery leads to a versatile flex room that can be used as a home office, playroom, or media room. The open Great Room, Dining Area, and Kitchen create an inviting space for entertaining. The Kitchen features a large island with bar seating, a corner pantry, and overlooks the main living areas. The Dining Area opens to a covered rear patio, while the Great Room offers a wall of windows overlooking the backyard. The private Primary Suite includes a luxurious bath with dual vanities, a separate water closet, linen closet, and a large walk-in closet that connects directly to the laundry room for added convenience. The laundry room also provides access to the mudroom, which connects to the 3-car garage. Upstairs, you'll find three additional bedrooms, a huge loft, and two full bathrooms, providing plenty of space for family and guests. Sample Images. Home is currently under construction. Contact the Listing Agent for information on available builder incentives.
| Elementary School | Middle School | High School |
|---|---|---|
| Dyer Elementary School | Twin Rivers Middle School | Mountain View High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $625,175 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Other |
| Cooling | Central Air,Electric,Other |
| Utilities | Other,Sewer Available,Underground Utilities |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Other,Refrigerator |
| HOA Fee | 900 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Other |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Other,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Park |
| County | Gwinnett |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Pinecrest Ridge |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Take I-85N and GA-324 E to Hurricane Shoals Rd. Turn right onto Hurricane Shoals Rd and destination will be on the left. |
| High School | Mountain View |
| City | Dacula |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Dyer |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Twin Rivers |
| Property Condition | Under Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Other,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Living Room,Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3020 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Grassed |
| Fencing | Back Yard |
| Parking Features | Garage,Attached |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 3020 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may