Property Attributes
- MLS#10770089
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityRockmart
- NeighborhoodAUTUMN RIDGE
- Zip30153
- StyleRustic
- Year Built2022
- Taxes$ 2489
- Price$ 314,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.92 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
If you are looking for privacy, this home has it. Two plus acres This beautifully maintained 3-year-old property, is in moved in condition. The main level features soaring 10 ft ceilings and stunning LVF flooring throughout the home. Enjoy a spacious kitchen with white 42" cabinets, solid surface countertops with a breakfast bar, a separate pantry, and stylish tile backsplash - perfect for entertaining. The home includes a convenient separate laundry room and a luxurious master bedroom with double vanities, a large, tiled shower, and plenty of space. Plus, an additional 1.10-acre lot comes with the property, providing ample outdoor space for relaxation or future plans. Don't miss this fantastic opportunity to own a move-in ready home with premium features and extra land! Contact us today to schedule your showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastside Elementary School | Rockmart Middle School | Rockmart High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $325,000 |
| 6/2/2026 | 3$315,000 |
| 7/10/2026 | Listed $314,995 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Rustic |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2022 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | AUTUMN RIDGE |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 278 W, turn on Prospect Road, go 4/10 mile turn right on Old Cedartown HWY, slight right turn on Church Street, right turn on Rome Street, right on Morgan Valley Road, then turn onto the first street on the right which is Autumn Path, home is near the end of the street on the right. |
| High School | Rockmart |
| City | Rockmart |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40075.2 |
| Carport Y/N | false |
| Elementary School | Eastside |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2489 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rockmart |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Other |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Grassed,Partially Wooded |
| Fencing | Front Yard,Privacy |
| Parking Features | None,Parking Pad |
| Lot Features | Cul-De-Sac,Open Lot,Sloped |
| Water Source | Public |
| Lot Size Area | 40075.2 |
| Foundation Details | Block |
| Lot Size Acres | 0.92 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may