Property Attributes
- MLS#10783765
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityWoodstock
- NeighborhoodHolly Farm
- Zip30188
- StyleCraftsman
- Year Built2024
- Taxes$ 8693
- Price$ 772,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3415
- Lot Size0.23 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This on-point floor plan offers over 3,400 square feet of thoughtfully designed living with 10-foot ceilings, a private office, main-level guest suite, and an expansive open-concept kitchen featuring quartz countertops, a large gathering island, gas cooktop, walk-in pantry, and designer finishes. This 2024 home has been very lightly lived-in and delivers the space, style, and upgrades - without the wait. Upstairs, the light-filled primary suite is a true retreat with dual vanities, an oversized shower, and two walk-in closets. Three additional bedrooms, a spacious loft, and convenient upstairs laundry provide room for everyone. Hardwood floors, modern lighting, a tankless water heater, abundant storage, and a covered patio overlooking a level backyard add to the home's appeal. Located in amenity-rich Holly Farm with a pool, pickleball courts, clubhouse, and sidewalks, and just minutes from the dining, entertainment and shopping options of Milton, Crabapple, Hickory Flat, and downtown Woodstock, this is a rare opportunity to enjoy luxury living in one of Cherokee County's most desirable new communities. Why wait to build? This better-than-new Toll Brothers home is move-in ready and priced to be the best value in Holly Farm.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Road Elementary School | Dean Rusk Middle School | Sequoyah High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $799,900 |
| 7/29/2026 | 2$780,000 |
| 8/15/2026 | 1$776,000 |
| 8/23/2026 | 1$772,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Other |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Tankless Water Heater,Other |
| HOA Fee | 1400 |
| Association Fee Includes | Reserve Fund,Tennis,Swimming |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s),Security System |
| Construction Materials | Brick,Other |
| Year Built | 2024 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool,Sidewalks,Street Lights |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Doors,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Holly Farm |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Please use GPS. Off of Earney Rd. in Woodstock between Arnold Mill Rd. and Batesville Rd. |
| High School | Sequoyah |
| City | Woodstock |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Mountain Road |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8693 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dean Rusk |
| Property Condition | Resale |
| Virtual Tour | https://vimeo.com/1182645433?share=copy&fl=sv&fe=ci |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s),Tray Ceiling(s),Other,High Ceilings |
|---|---|
| Basement | None |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter,Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3415 |
| Laundry Features | In Hall,Upper Level,Other |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage |
| Lot Features | Level,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10018.8 |
| Foundation Details | Slab |
| Building Area Total | 3415 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may