Property Attributes
- MLS#10794595
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityWoodstock
- NeighborhoodRiver Oaks
- Zip30188
- StyleRanch
- Year Built1985
- Taxes$ 3760
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size0.51 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautiful 3 Bed/2 Bath Ranch on 1/2 Acre with a tiled covered front porch & cedar posts. Great open floorplan features a large living room with a stone fireplace, a separate Dining Room that can be used for a home office, a huge primary suite, vaulted ceilings, crown molding & tankless water heater. Many updates (2021 - Kitchen remodel w/new cabinets, granite counters, S/S appliances) (2021 - Primary Bath Remodel w/new cabinets, granite counters & a luxurious tiled shower) (2021 - New HVAC) (2015 - New Roof & Vinyl Windows). All Appliances included. Beautiful lot with a private fenced in back yard that features a patio and pergola. Home also offers an Deep XL 2-Car Garage & 2nd driveway w/parking pad big enough for an RV. In sought after Arnold Mill/Mill Creek/River Ridge School District. Close to Historic Downtown Woodstock that offers many entertainment and nightlife options with Summer concerts, Parades, Farmers Markets, Boutique Shopping, & Restaurants. Within walking distance of the new Little River Park with miles of walking trails, fishing pond, playground & dog park.
| Elementary School | Middle School | High School |
|---|---|---|
| Arnold Mill Elementary School | Mill Creek Middle School | River Ridge High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $399,000 |
| 8/7/2026 | 3$389,000 |
| 8/20/2026 | 1$385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1985 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | None |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | River Oaks |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Woodstock: Go East on Arnold Mill Rd, Right on Barnes Rd, Left into 2nd entrance into River Oaks on River Oaks Dr, home on left at 117 |
| High School | River Ridge |
| City | Woodstock |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22215.6 |
| Carport Y/N | false |
| Elementary School | Arnold Mill |
| Land Lease Y/N | false |
| Tax Annual Amount | 3760.53 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mill Creek |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Tile Bath,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Gas Starter |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1740 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Pantry,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Garage,Attached,Parking Pad,Kitchen Level,RV Access/Parking,Boat,Garage Door Opener |
| Lot Features | Sloped |
| Water Source | Public |
| Lot Size Area | 22215.6 |
| Foundation Details | Slab |
| Building Area Total | 1740 |
| Lot Size Acres | 0.51 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may