Property Attributes
- MLS#10794732
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityWoodstock
- NeighborhoodSouth on Main
- Zip30188
- StyleCluster, Craftsman
- Year Built2019
- Taxes$ 8170
- Price$ 885,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3212
- Lot Size0.11 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Indulge yourself by being near everything. Close proximity to the interstate, dining, shopping and parks. Welcome home to your new 3 story craftsman detached home in the heart of Woodstock. Beautiful new LVP floors in a wonderful neutral tone. Neutral paint throughout and the most homeowner-friendly layout for which one could ever hope. Including one of the very few homes in the neighborhood with an actual backyard. Pour yourself a refreshing drink and sit on your front porch enjoying the neighborly visits or cuddle up in the upstairs media room and partake of your favorite film or binge on your latest guilty pleasure. Judgement-FREE zone! This is a fantastic move-in ready home. Contact your Agent and schedule a showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodstock Elementary School | Woodstock Middle School | Woodstock High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $899,000 |
| 8/5/2026 | 2$885,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Gas Water Heater,Microwave,Oven,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 2640 |
| Association Fee Includes | Maintenance Grounds,Swimming |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Cluster,Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Stone |
| Year Built | 2019 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Playground,Pool,Street Lights |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | South on Main |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Please use GPS. |
| High School | Woodstock |
| City | Woodstock |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | false |
| Elementary School | Woodstock |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8170 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodstock |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Roommate Plan,Split Bedroom Plan |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3212 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Zero Lot Line |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4791.6 |
| Foundation Details | Slab |
| Building Area Total | 3212 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may