Property Attributes
- MLS#10781990
- TypeSingle Family
- Listing Status Active
- CountyDeKalb
- CityAtlanta
- NeighborhoodEdgewood
- Zip30307
- StyleBrick 4 Side, Bungalow/Cottage
- Year Built1955
- Taxes$ 3732
- Price$ 487,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1046
- Lot Size0.13 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
In the heart of Edgewood, this beautiful 4-sided brick bungalow offers the perfect balance of charm, simplicity & low-maintenance in-town living, without the drawbacks of an HOA. Renovated in 2017, the home lives larger than its footprint with soaring tongue-&-groove vaulted wood ceilings, skylights & an open airy feel. Rich dark-stained hardwood floors run throughout, adding warmth & contrast to the bright modern interior which features smart storage systems & quality, high-end touches. The kitchen boasts quartz countertops, sleek cabinetry & contemporary finishes that blend beautifully with the home's inviting character, & continues through to the two bedrooms, bathroom & living spaces. Off-street parking leads to a charming front porch overlooking this established, close-knit neighborhood. Out back, the giant 330 sq ft partially covered deck is perfect for grilling, dining & watching TV whatever the weather and overlooks a landscaped yard with a shaded seating terrace. A separate detached 240 sq ft ADU offers incredible flexibility as a bright home office, guest retreat, workout room or additional living space. Perfect for buyers seeking stylish, efficient city living with low taxes, minimal upkeep, privacy & outdoor space in one of Atlanta's most loved neighborhood. Seller will contribute $15,000 to buyers for closing costs or a lender buy-down program with a full-price offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Toomer Elementary School | King Middle School | MH Jackson Jr High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $515,000 |
| 7/9/2026 | 3$499,900 |
| 8/2/2026 | 2$487,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator,Washer |
| Association Fee Includes | None |
| Architectural Style | Brick 4 Side,Bungalow/Cottage |
| Security Features | Carbon Monoxide Detector(s),Security System |
| Construction Materials | Other |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Park,Playground,Sidewalks,Street Lights,Near Public Transport,Walk To Schools,Near Shopping |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,Insulation,Thermostat |
| Subdivision Name | Edgewood |
| Garage Y/N | false |
| Green Water Conservation | Low-Flow Fixtures |
| Other Structures | Other |
| Full Baths | 1 |
| Status | Active |
| Directions | From Moreland Avenue near Little Five Points, head south toward Edgewood. Turn left onto Hardee Street NE. Turn Left onto Hutchinson Street. Turn right onto Chipley Street Ne. The home is on the left. |
| High School | MH Jackson Jr |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Elementary School | Toomer |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3732 |
| Home Warranty Y/N | false |
| Middle/Junior High School | King |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=kJyWAQusPtY&mls=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Tray Ceiling(s) |
|---|---|
| Basement | Crawl Space,Exterior Entry,Unfinished |
| Flooring | Hardwood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1046 |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Kitchen Level |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 5662.8 |
| Foundation Details | Block,Pillar/Post/Pier,Slab |
| Building Area Total | 1046 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may