Property Attributes
- MLS#10819886
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityCanton
- NeighborhoodBRIDGEMILL
- Zip30114
- StyleBungalow/Cottage
- Year Built1998
- Taxes$ 895
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Stunning Cottage Home! No need to look any further than this wonderful true ranch home offer a perfect front porch that is bricked. Entering the home you notice and open floor concept with engineered hardwood flooring though out. Large family/living room with fire place that is open to the dining area that is great for entertaining. The kitchen is on point with ss appliances, gas stove, stone counter, pantry and more than plenty of storage. The primary suite offers a large walk-in closet, along with a beautiful updated primary bathroom with double sinks a soaking tub and walk-in shower. The secondary bedrooms are spacious as is the secondary bathroom is nicely updated. If that's not enough a fantastic vaulted sunroom that bodes tons of natural light. Cap it all off with a darling patio for morning coffee or drinks in the evening. The home offers brand new roof. Convenient to main entrance of Bridgemill, shopping and expressway.
| Elementary School | Middle School | High School |
|---|---|---|
| Sixes Elementary School | Freedom Middle School | Woodstock High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| HOA Fee | 220 |
| Association Fee Includes | Other |
| Architectural Style | Bungalow/Cottage |
| Construction Materials | Concrete |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | BRIDGEMILL |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | gps |
| High School | Woodstock |
| City | Canton |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | Sixes |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 895 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Freedom |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry,Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7840.8 |
| Foundation Details | Slab |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may