Property Attributes
- MLS#10831226
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityDecatur
- NeighborhoodMOUNTAIN OAKS
- Zip30032
- StyleRanch
- Year Built1952
- Taxes$ 2365
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size0.47 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautifully renovated mid-century modern living in the heart of Decatur. This 3-bedroom, 2.5-bath home has been thoughtfully updated from top to bottom, pairing clean mid-century lines with fresh, modern finishes, plus a versatile flex space, a rare find at this price point. The primary suite is a true retreat, featuring a spacious walk-in closet and a spa-inspired bathroom with a freestanding soaking tub, separate walk-in shower, and double vanity. Two additional bedrooms share a full hallway bath, and a well-appointed half bath rounds out the living space, alongside a flex space perfect as a home office, den, or guest room. Step outside to a large deck perfect for entertaining, overlooking a big, flat, usable yard with a shed, a rare combination in this part of Decatur. Ideally located just minutes from Emory University, downtown Decatur, Midtown Atlanta, downtown Atlanta, Oakhurst, and Avondale Estates, this home puts some of the metro's best dining, shopping, and green space within easy reach, all while offering the quiet, established feel of a classic Decatur neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Toney Elementary School | Columbia Middle School | Columbia High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1952 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances |
| Subdivision Name | MOUNTAIN OAKS |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | New |
| Directions | GPS is accurate. From downtown Decatur: head south on Candler Rd, left on McAfee Rd, left on Willa Way. |
| High School | Columbia |
| City | Decatur |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | false |
| Elementary School | Toney |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2365 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Columbia |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/9113aa3f-aa77-433a-8f76-d0aad1b4ccd9?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/9113aa3f-aa77-433a-8f76-d0aad1b4ccd9?wl=true&setAttribution=mls&initialViewType=pano |
Interior Features
| Interior Amenities | Double Vanity,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1700 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood,Chain Link |
|---|---|
| Parking Features | Off Street |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 20473.2 |
| Foundation Details | Block |
| Building Area Total | 1700 |
| Lot Size Acres | 0.47 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may