Property Attributes
- MLS#10834433
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityStone Mountain
- NeighborhoodMountain Oaks
- Zip30087
- StyleBrick Front, Traditional
- Year Built1998
- Taxes$ 3618
- Price$ 397,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2388
- Lot Size0.2 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this beautiful 4-bedroom, 2.5-bath home located in the established Mountain Oaks community of Stone Mountain. Offering approximately 2,388 square feet of living space, this well-maintained two-story home combines comfort, functionality, and plenty of room to enjoy. Step inside to a welcoming two-story foyer leading to spacious living areas, including a family room with a cozy fireplace and a separate formal dining room. The kitchen features granite countertops, ample cabinetry, pantry space, and a comfortable layout for everyday living and entertaining. Upstairs, the spacious primary suite offers a private retreat with a walk-in closet and an ensuite bath featuring a soaking tub and separate shower. Three additional bedrooms, a full hall bath, and a versatile bonus room provide plenty of options for additional living, work, or recreational space. Outside, enjoy a fenced backyard and covered patio, perfect for relaxing or entertaining. Additional highlights include a main-level laundry room and a two-car garage. Conveniently located near shopping, dining, recreation, and major roadways. This home offers space, comfort, and a wonderful opportunity to make it your own. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Ridge Elementary School | Stephenson Middle School | Stephenson High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $397,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Other |
| HOA Fee | 625 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Brick Front,Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1998 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Mountain Oaks |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | USE GPS for more accuracy or from US-78 E and turn right onto East Park Place Blvd, turn right onto N Deshon Rd, turn right on Rockbridge Rd, then turn left onto Mountain Oaks Pkwy. Follow this all the way down and around and make a right onto Poplar Grove Way...house will be on the left. |
| High School | Stephenson |
| City | Stone Mountain |
| Body of Water | Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Elementary School | Pine Ridge |
| Land Lease Y/N | false |
| Tax Annual Amount | 3618 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stephenson |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Stone |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2388 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry,Solid Surface Counters |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Other |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Building Area Total | 2388 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Other |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may