Property Attributes
- MLS#10834489
- TypeSingle Family
- Listing Status New
- CountyForsyth
- CityCumming
- NeighborhoodBerkeley Mill
- Zip30040
- StyleTraditional
- Year Built2025
- Taxes$ 1422
- Price$ 539,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3058
- Lot Size0.18 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to Berkeley Mill, one of Forsyth County's premier new construction communities in Cumming, GA. The Mitchell plan offers a stylish, functional layout with open-concept living and quality finishes throughout. The main level features a designer kitchen with an oversized island, light wood-stain cabinetry, quartz countertops, and hardwood flooring throughout. A first-floor guest suite with a full bath adds flexibility for guests or multi-generational living. Upstairs, the owner's retreat includes a tray ceiling, spa-style bath, and walk-in closet. Secondary bedrooms all feature walk-in closets, plus a spacious loft perfect for a media room, home office, or playroom. This home also represents one of the best values in Berkeley Mill. It is priced significantly below the other homes currently available in the community, while offering more than 600 additional square feet of living space. Not only is it the lowest-priced opportunity in the neighborhood, but it is also one of the largest homes available-delivering exceptional space and value that is hard to match. Enjoy resort-style amenities including a community pool, playground, walking trails, and a fire pit. Weekly lawn care and AT&T Fiber are included, making for truly low-maintenance living. Conveniently located near Cumming City Center, Lake Lanier, and just one mile from GA-400, this home combines luxury, convenience, and unbeatable value. Don't miss this rare opportunity to own one of the largest homes in Berkeley Mill at one of the neighborhood's most competitive prices. That added value proposition should stand out to buyers and help create a sense of urgency while emphasizing the home's exceptional price-per-square-foot.
| Elementary School | Middle School | High School |
|---|---|---|
| Cumming Elementary School | Otwell Middle School | Forsyth Central High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 2100 |
| Association Fee Includes | Swimming |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2025 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Pool,Sidewalks,Street Lights,Walk To Schools,Near Shopping |
| County | Forsyth |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Berkeley Mill |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | GPS Friendly |
| High School | Forsyth Central |
| City | Cumming |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | Cumming |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1422 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Otwell |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/d7e668ed-4086-45dd-85c0-0d7ab4c6d026?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3058 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Breakfast Room,Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Parking Features | Garage,Attached,Off Street,Kitchen Level,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7840.8 |
| Foundation Details | Slab |
| Building Area Total | 3058 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may