Property Attributes
- MLS#10797540
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodRiverside
- Zip30318
- StyleBungalow/Cottage, Rustic
- Year Built1950
- Taxes$ 4577
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.187 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Lowest price in HOT Riverside-Updated & spacious with separate cozy den-open concept living, NOTE: carpet has been replaced with plank flooring..dining room & kitchen. Designer faux hardwood plank floors throughout-Travertine floor in den-Two nice size bedrooms-hall tiled bathroom. Ceiling fans throughout, all appliances included-full size washer & dryer. Newer HVAC. Rear deck with private fenced in rear yard. New $800k and up construction on the street and immediate neighborhood. Best value intown. Hurry house will not last long on market.
| Elementary School | Middle School | High School |
|---|---|---|
| Bolton Elementary School | Sutton Middle School | North Atlanta High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $259,900 |
| 8/15/2026 | 4$249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Refrigerator,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow/Cottage,Rustic |
| Construction Materials | Aluminum Siding |
| Year Built | 1950 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Accessible Doors,Accessible Full Bath,Accessible Kitchen |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Riverside |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | North Atlanta |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8145.72 |
| Carport Y/N | false |
| Elementary School | Bolton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4577 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Sutton |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Roommate Plan |
|---|---|
| Basement | None |
| Flooring | Laminate,Stone |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Mud Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Country Kitchen,Pantry |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | Wooded |
| Fencing | Back Yard |
| Parking Features | Off Street |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8145.72 |
| Foundation Details | Slab |
| Lot Size Acres | 0.187 |
| Lot Size Source | Public Records |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may