Property Attributes
- MLS#10813953
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodRiverside
- Zip30318
- StyleBrick Front, Craftsman
- Year Built1930
- Taxes$ 8265
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2248
- Lot Size0.172 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Charming Craftsman-style home in Atlanta's desirable Riverside area near the evolving Upper Westside! This home offers character, space, and flexibility with a bedroom and full bath on the main level, perfect for guests, a home office, or multi-generational living. The open-concept layout creates an easy flow for everyday living and entertaining, complemented by hardwoods throughout and NO CARPET. Upstairs features three spacious bedrooms, including large secondary rooms and an inviting owner's suite with a skylight in the bath, soaking tub, and a bright, relaxing feel. Enjoy a huge fenced backyard with plenty of space for pets, play, gardening, entertaining, or future outdoor living plans. No HOA, making this a great opportunity for the savvy investor or homeowner who wants to be close to all the good stuff-parks, trails, shopping, dining, and everyday conveniences. Ideally located near Shirley Franklin Park, formerly Westside Park, the Proctor Creek Greenway, Riverside, the Upper Westside, The Works, Westside Paper, local restaurants, breweries, Midtown, Downtown, Georgia Tech, Mercedes-Benz Stadium, and major interstates for easy access around Atlanta.
| Elementary School | Middle School | High School |
|---|---|---|
| Bolton Elementary School | Sutton Middle School | North Atlanta High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $575,000 |
| 8/5/2026 | 4$550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Brick Front,Craftsman |
| Security Features | Carbon Monoxide Detector(s),Security System |
| Construction Materials | Wood Siding |
| Year Built | 1930 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Street Lights,Near Public Transport,Walk To Schools,Near Shopping |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Riverside |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM I-75 take Moores Mill west. Right on Bolton Road. Go straight to the next light and two more. Turn left on Main St. Right on Hollywood and then left onto Burtz. |
| High School | North Atlanta |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7492.32 |
| Carport Y/N | false |
| Elementary School | Bolton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8265 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sutton |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Roommate Plan,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2248 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry |
| Total Baths | 4 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | None |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 7492.32 |
| Building Area Total | 2248 |
| Lot Size Acres | 0.172 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may